MARKET-INVESTING.COM

2007 My Live Trades | 2007 Best Stocks Under $5 | 2007 Best Stocks Under $10 | 2007 Stocks Volume Up | Biggest Gainers
2006 My Live Trades | 2006 Best Stocks Under $5 | 2006 Best Stocks Under $10 | Penny Stocks
Equivolume Trading | Market Investment System | Market Trading Tool | Stock Trending | Paper Trading | Back Testing Stocks

2007 BIGGEST GAINERS CURRENT TRADES

STRATEGY This is my 2007 live trades portfolio. You can watch as I trade.

I will buy a maximum of 6 stocks for this portfolio. I will divide my buying power into 6 stocks. I am starting this portfolio for this year with $25,000. The buying formula will tell me when to buy and when to sell. I won't pick the stocks. The formula will pick the stocks. I spent 5 years developing the formula to buy and sell. I will not get attached to these stocks. When it's time to sell then I will sell. When it's time to buy then I will buy. I always keep looking back at the history of this formula to gain confidence in this stategy Confidence building History.



Typically I will purchase between 15 to 30 stocks per year with this formula. I only buy and sell once per week on Monday and I will post my buys and sells on Saturday or Sunday prior to buying and selling. Now follow as I trade!


This is the 2007 Gain/Loss Chart

CURRENT PORTFOLIO STATUS as of 9/15/2007.

Investment Equity Buying Amount Net Total Value Gain/Loss %
$25,000 $0 19,297.97 -$5,702.03 $19,297.97 -22.80%

Below are listed the Current holdings and History for 2007:

CURRENT HOLDINGS:

Company Symbol Purchase Date Cost Last ROI Quantity Cost Basis Market Value Gain

HISTORY:

Company Symbol Open Close Open Price Close Price Shares Open Cost Close Cost Net Percent +/-
Boston CommGrp BCGI 01/03/2007 01/08/2007 $2.56 $2.45 1613 $4,129.22 $3,943.85 -$185.43 -4.49%
GrandToys Int'l GRIN 12/29/2006 01/08/2007 $1.32 $1.31 3156 $4,173.92 $4,110.58 -$63.34 -1.52%
Gateway GTW 12/29/2006 01/08/2007 $2.01 $2.01 2072 $4,172.72 $4,156.72 -$16.00 -0.38%
Vivo Part VIV 12/29/2006 01/08/2007 $4.10 $3.72 1016 $4,173.60 $3,766.44 $-$407.16 -9.76%
Vitro Soci ADR VTO 12/29/2006 01/08/2007 $5.54 $5.50 752 $4,174.08 $4,124.24 -$49.84 -1.19%
XETA Tech Inc XETA 12/29/2006 01/08/2007 $3.14 $3.22 1327 $4,174.78 $4,263.61 $88.83 2.13%
GrandToys Int'l GRIN 01/16/2007 02/05/2007 $1.25 $0.902 3253 $4,057.99 $2,926.21 -$1,131.78 -27.89%
Boston CommGrp BCGI 01/16/2007 03/05/2007 $2.60 $1.67 1560 $4,056.20 $2589.40 -$1,4566.80 -36.16%
Vivo Part VIV 01/16/2007 03/05/2007 $3.80 $3.47 1065 $4,055.00 $3,682.23 -$372.78 -9.19%
Evolving Systm EVOL 02/02/2007 05/21/2007 $2.04 $1.78 1446 $2,950.61 $2,565.88 -$384.73 -13.04%
Gateway GTW 01/16/2007 5/14/2007 $2.20 $1.85 1840 $4,056.00 $3,396.00 -$660.00 -16.27%
Boots&Cts ItlWl WEL 04/16/2007 5/7/2007 $2.71 $2.12 772 $2,100.12 $1,628.64 -$471.48 -22.45%
P H C Inc A PHC 01/16/2007 07/23/2007 $3.10 $3.06 1310 $4,055.90 $4,000.60 -$55.30 -1.36%
E S S ech ESST 07/13/2007 08/10/2007 $1.73 $1.29 1677 $2,900.83 $2,155.33 -$745.50 -25.70%
Perma-Fix Env PESI 5/14/2007 8/10/2007 $2.78 $2.70 1100 $3,066.00 $2,962.00 -104.00 -3.39%
Vitro Soci ADR VTO 01/16/2007 08/20/2007 $6.07 $6.74 667 $4,056.69 $4,487.58 $430.89 10.62%
Wilsons Leather WLSN 07/06/2007 09/07/2007 $2.15 $1.73 1351 $2,899.14 $2,322.48 -$576.67 -19.89%
Advanced Battry ABAT 09/11/2007 09/18/2007 $4.26 $4.50 883 $3,765.17 $3,961.09 $195.92 5.20%
Boston CommGrp BCGI 09/11/2007 09/18/2007 $3.58 $3.58 1051 $3,765.33 $3,757.31 -$8.01 -0.21%
China Direct CHND 09/11/2007 09/11/2007 $4.79 $4.89 784 $3,763.36 $3,821.84 $58.48 1.55%
Global Med Tech GLOB 09/11/2007 0918/2007 $1.22 $1.19 3092 $3,764.78 $3,671.48 -$93.30 -2.48%
Elixir Gaming EGT 9/28/2007 10/3/2007 4.31 4.38 896 $3,869.76 $3,916.48 $46.72 1.21%
Metropltn Hlth MDF 9/28/2007 10/3/2007 $2.31 $2.28 -1.93% 1672 $3,870.32 $3,795.80 -$74.52
Quantum DLT QTM 9/28/2007 10/3/2007 $3.47 $3.58 1114 $3,868.01 $3,974.55 106.54 2.75%
Sinovac Biotech SVA 9/28/2007 10/3/2007 $5.50 $5.84 702 $3,869.00 $4,088.17 $219.17 5.66%
NetSol Tech NTWK 9/28/2007 10/3/2007 $3.04 $3.32 1272 $3,868.52 $4,208.68 $340.16 8.79%
NetSol Tech NTWK 10/9/2007 10/19/2007 $3.58 $3.66 1116 $3,997.70 $4,076.56 $78.86 1.97%
Global Med Tech GLOB 10/10/2007 10/19/2007 $1.30 $1.21 3069 $3,997.70 $3,705.49 -$292.21 -7.31%
Scolr Pharma DDD 10/15/2007 10/19/2007 $3.24 $3.30 1231 $3,996.44 $4,048.15 $51.71 1.29%


Remember I post my buys and sells the weekend before I buy and sell!


BLOG

November 29, 2007 6:00 AM.


November 24, 2007


November 13, 2007 8:00 PM


November 4, 2007 8:00 PM


October 30, 2007 5:00 PM


October 24, 2007 9:00 PM


October 21, 2007 7:00 PM


October 18, 2007 8:20 PM


October 15, 2007 6:50 AM


October 13, 2007 6:30 AM


October 9, 2007 9:50 PM


October 6, 2007 6:50 AM


October 4, 2007 6:50 AM


October 3, 2007 10 PM


September 29, 2007 6:20 AM


September 28, 2007 6:20 AM


September 25, 2007 7AM


September 22, 2007


September 17, 2007


September 15, 2007


September 12, 2007


September 8, 2007


September 1, 2007


August 24, 2007


August 17, 2007


August 11, 2007


August 4, 2007


July 27, 2007


July 21, 2007


July 14, 2007


July 7, 2007


July 1, 2007


June 23, 2007


June 16, 2007


June 9, 2007


June 2, 2007


May 26, 2007


April 28, 2007


April 21, 2007


April 14, 2007


April 7, 2007


March 31, 2007


March 24, 2007


March 17, 2007


March 10, 2007


March 3, 2007


February 24, 2007


February 17, 2007


February 10, 2007


February 3, 2007


January 27, 2007


January 20, 2007


January 13, 2007


January 6, 2007






2007 My Live Trades | 2007 Best Stocks Under $5 | 2007 Best Stocks Under $10 | 2007 Stocks Volume Up | Biggest Gainers
2006 My Live Trades | 2006 Best Stocks Under $5 | 2006 Best Stocks Under $10 | Penny Stocks
Equivolume Trading | Market Investment System | Market Trading Tool | Stock Trending | Paper Trading | Back Testing Stocks

Business Web Design by Mojave Creations. Email us at sales@mojavecreations.com